Property Attributes
- MLS#5108023
- TypeSingle Family
- Listing Status Active
- CountyCARROLL
- CityWakefield
- AreaCarroll
- NeighborhoodLake Forest Resort
- Zip03830
- Style
- Year Built2006
- Price$ 164,800
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage714
- Lot Size0.2 Acres
Data Source:
PrimeMLS
Property Description
Lakeside living in this 50 + forest community by the lake. This park model has 1 bedroom with ceiling fan, a three-quarter bath, living room tall ceiling with ceiling fan and to slider to den, nicely shaped kitchen, large porch with a glass slider to an additional sunroom which can be accessed from the side den or inside beyond the kitchen and leads to the backyard. Sleeper sofa couch, the futon and white chair all open up to additional sleep spaces. Being sold furnished. Big front deck to sit on and say hi to the passersby. Plenty of windows to let in the sunlight. Large site with plenty of space in front of it with a covered carport area to the left with more space for a boat next to that and space for flower planting and plenty of space to the right and a shed in rear. Lake Forest Resort is a wonderful community; a condominium campground tucked within the 100-acre forest and perched on the lakefront with boat dock and docks for swimming, kayak and canoe storage; also another convenient amenity. Plenty of shared activities if you choose to participate. A nine-hole Cayman golf course which winds itself around the site, shuffleboard, a large grass common area with picnic tables for bigger outdoor gatherings. Clubhouse for all the planned entertainment, coin laundry facility on site, bulletin board for community activities and newsletter to share news. Plenty of roadway within and around for walking and a walk gets you to the pristine lake front with 180-degree views and crystal-clear water that is the gem of this community. The season runs from May through October. There are site owners and sites available for visitors. This is your slice of heaven at Great East Lake. Come see it today. No inquiries with the office please. ty
| Price History | |
|---|---|
| 9/3/2026 | Listed $164,800 |
General Features
| Road Frontage | TBD |
|---|---|
| Sewer | Community |
| Heating | Propane,Forced Air |
| Cooling | Central AC |
| Utilities | Cable,Gas On-Site |
| Roof | Asphalt Shingle |
| Appliances | Range Hood,Microwave,Refrigerator,Electric Stove,Exhaust Fan |
| Easements | Yes |
| Pets Allowed | Yes |
| Garage | No |
| Flood Zone | Unknown |
| Zoning | R2Gel Great East L |
| HOA Fee | 950 |
| Restrictions | 55 and Over |
| 3/4 Baths | 1 |
| Bathrooms | 1 |
| Year Built | 2006 |
| Electric | 100 Amp Service |
| Subdivision | Lake Forest Resort |
| Style | Other |
| Stories Count | 1 |
| Resort | No |
| Type | Single Family |
| Documents Available | Deed,Other,Plot Plan,Property Disclosure,Survey,Tax Map |
| Block | 01100 |
| Condo Name | Condominium Campground |
| Property Condition | Existing |
| Accessibility Features | 1st Floor 3/4 Bathroom,Access to Parking,Hard Surface Flooring,One-Level Home |
| Assoc Fee Paid Per | Yearly |
| Covenants | Yes |
| Fee Includes | Condo Association Fee,Plowing,Sewer,Trash,Water |
| Construction Materials | Aluminum Siding |
| City | Wakefield |
| Property Class | Residential |
| Association Amenities | Clubhouse,Master Insurance,Recreation Facility,Boat Launch,Boat Mooring,Boat Slip/Dock,Common Acreage,Docks,Golf,Golf Course,RV Parking,Trash Removal,Coin Laundry |
| Other Equipment | Battery Smoke Detector |
| School District | Wakefield |
| Seasonal | Yes |
| Village/Dist/Locale | East Wakefield |
| DOM | 8 |
| Price Per Sq Ft Total AG | 230.81 |
| Last Updated | 09/09/2026 19:15:27 |
Interior Features
| Interior Amenities | Blinds,Cathedral Ceiling,Ceiling Fan,Draperies,Furnished,Kitchen/Living,Natural Light |
|---|---|
| Basement | No |
| Flooring | Carpet,Laminate |
| Beds | 1 |
| Total Rooms | 3 |
| Room 1 Level | 1 |
| Internet | Cable Internet |
| Total Finished Area | 714 |
| Rooms: Level 1 | Level 1: Sunroom |
| Room 1 Type | Sunroom |
Exterior Features
| Lot Features | Country Setting,Level,Recreational,Secluded,Walking Trails,Wooded,Near Golf Course,Near Paths,Neighborhood,Private |
|---|---|
| Exterior Amenities | Boat Launch,Deck,Garden Space,Natural Shade,Porch,Enclosed Porch,Screened Porch,Shed,Window Screens |
| Driveway | Gravel |
| Water View | No |
| Lot Size Area | 0.2 |
| Water Source | Community |
| Parking Features | Driveway,On-Site,Parking Spaces 3 - 5,Unpaved,Covered,Carport |
| Water Body Name | Great East Lake |
| Foundation | Axle,Skirted |
| Lot | 028 |
| Color | White |
| Waterfront Property | No |
| Road Frontage Type | Privately Maintained |
| Surveyed | Yes |
| Water Body Type | Lake |
| Lot Size Square Feet | 8712 |
| Water Body Access | Yes |
| Water Access Details | Beach Access,Dock Access,Indirect,Not Adjoining,Right of Way,Seasonal Access Only,Shared-Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03830
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 12:41 PM UTC